# Components
[[Audio capture]]
[[OBS Studio|OBS]]
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE Release, embed(link(Thumbnail, "200")) as Thumbnail
WHERE Item = "Video game"
WHERE contains(Franchise, "Mario Kart")
SORT Appeal DESC
SORT Release DESC
```
%%
| File | Release | Thumbnail |
| --------------------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| [[Mario Kart World.md\|Mario Kart World]] | June 05, 2025 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart World.jpg\|200]] |
| [[Mario Kart 8 Deluxe.md\|Mario Kart 8 Deluxe]] | April 28, 2017 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart 8 Deluxe.jpg\|200]] |
| [[Mario Kart 8.md\|Mario Kart 8]] | May 29, 2014 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart 8.jpg\|200]] |
| [[Mario Kart 7.md\|Mario Kart 7]] | December 01, 2011 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart 7.jpg\|200]] |
| [[Mario Kart Wii.md\|Mario Kart Wii]] | April 10, 2008 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart Wii.jpg\|200]] |
| [[Mario Kart DS.md\|Mario Kart DS]] | November 14, 2005 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart DS.jpg\|200]] |
| [[Mario Kart Double Dash.md\|Mario Kart Double Dash]] | November 07, 2003 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart Double Dash.jpg\|200]] |
| [[Mario Kart Super Circuit.md\|Mario Kart Super Circuit]] | July 21, 2001 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart Super Circuit.jpg\|200]] |
| [[Mario Kart 64.md\|Mario Kart 64]] | December 14, 1996 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Mario Kart 64.jpg\|200]] |
| [[Super Mario Kart (SNES).md\|Super Mario Kart (SNES)]] | August 27, 1992 | ![[Second Brain/Resources/Media kits/Multimedia presentation/Video game banners (2;1 format)/Super Mario Kart.jpg\|200]] |
%% DATAVIEW_PUBLISHER: end %%
Find streamers to copy
2025-05-08
streaming tip
when explaining things, mind the order you explain in. Explain the context first, then the twist, not the inverse.
Also, when saying something, that may be hard to understand or you're not sure if it's the right term, or it's a term that isn't ultra common, then hold it for longer. Basically give the mimick brain more time and surface to grasp on this edge case concept / word.
Basically if you're not saying something that is dead obvious like you could guess the streamer is gonna narrate what's on screen, then explain it carefully, context first, and build a sufficient picture in the viewers mind to follow along.
If the explanation becomes to long, cut it ASAP and explain what the vibe / emotion you feel is.
Explanations are more so for pre-planned edited carefuly explained videos.
Emotions are universally understandable.
Articulate more
British accent would force you to articulate which is good
Shout out your 24 player event
My testfire forward Squid Roll tech video actually got 12,500 views. Holy shit. There's some huge potential to being early.
But also after doing a few of my Mario Kart streams, it's really getting nowhere cuz there's no gimmick.
I need to find a gimmick, or at least make fun thumbnails.
One stream a week is too tight a schedule, I've got no breathing room to hang around and slowly tidy up.
MArio KArt, don't get mushrooms in first only, because then you could dodge blue shells